Michigan's Trusted Cloud Phone System
SmartComm® UC offers flexible cloud phone system plans with scalable features purpose-built for growing companies and successful enterprises. Compare Core, Advanced, and Premier options to choose the right solution for your team.
SmartComm® UC User Plans and Pricing
Core
- Unlimited calling (US & Canada)
- On-demand call recording
- 25 SMS per user/month
- HD meetings (Up to 100 participants)
Advanced
- Everything in Core PLUS:
- CRM integrations
- Connect multiple sites
- Core reporting and insights
- 100 toll-free minutes
- 100 SMS per user/month
Premier
- Everything in Advanced PLUS:
- 500 toll-free minutes
- 200 SMS per user/month
- Historical and real-time insights
- Unlimited storage
- Device analytics and alerts
Find the plan that fits you best
| Features | Core$20/user/mo | Advanced$25/user/mo | Premier$35/user/mo |
|---|---|---|---|
|
▾
Cloud Phone System
|
|||
| Business phone number | ✓ | ✓ | ✓ |
| Toll-free number & minutes | 100 | 500 | |
| Domestic calling in US/Canada | Unlimited | Unlimited | Unlimited |
| Enhanced Business SMS* | 25/user/mo | 100/user/mo | 200/user/mo |
| Visual voicemail - voicemail transcriptions, voicemail to email | ✓ | ✓ | ✓ |
| Multi-level auto attendant & IVR | ✓ | ✓ | ✓ |
| Shared lines | ✓ | ✓ | ✓ |
| High-definition (HD) voice | ✓ | ✓ | ✓ |
| Emergency calls (E911) | ✓ | ✓ | ✓ |
| Desk phone & conference phone rentals | ✓ | ✓ | ✓ |
| Incoming caller ID | ✓ | ✓ | ✓ |
| Call queues | Basic | Advanced rules and routing | Advanced rules and routing |
| Call recording | On-demand | Automatic / on-demand | Automatic / on-demand |
| Receptionst and admin console (heads-up display) | ✓ | ✓ | ✓ |
| Advanced call monitoring including whisper, barge, and monitor | ✓ | ✓ | |
| Hot desking | ✓ | ✓ | |
|
▾
Unified Communications
|
|||
| Team messaging and file sharing | Yes, limited storage | Yes, limited storage | Yes, limited storage |
| Mobile apps for iOS and Android | ✓ | ✓ | ✓ |
| Unlimited audio conferencing | ✓ | ✓ | ✓ |
| Video meetings and participants | Up to 100 video participants | Up to 250 video participants | Up to 250 video participants |
| High-definition (HD) video | ✓ | ✓ | ✓ |
| Whiteboard and annotations | ✓ | ✓ | ✓ |
| Breakout rooms | ✓ | ✓ | ✓ |
| Unlimited internet fax | ✓ | ✓ | |
| Unlimited storage for files, messaging, and recordings** | ✓ | ||
| Video recording | Unlimited / 1 year of cloud recording retention | Unlimited / 1 year of cloud recording retention | Unlimited / 1 year of cloud recording retention |
| Conversation intelligence | Add-on option | Add-on option | Add-on Option |
|
▾
Administration
|
|||
| Less than 6 mins of annual downtime SLA (99.999% uptime) & enterprise-grade security | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ |
| 24/7 support and professional implementation | ✓ | ✓ | ✓ |
| Call management & phone system administration | ✓ | ✓ | ✓ |
*SMS is not available for trial use.
** Excludes video recording.
Frequently Asked Questions
SmartComm® UC is a robust, feature-rich and proven business communications platform that transforms your traditional desk phone into a cloud-based communication experience.
Yes! Our adaptable user plans scale with your business, making SmartComm® UC the preferred choice for growing companies.
SmartComm® UC works with IP phones from major manufacturers. Contact us today to ensure seamless integration.
We offer unlimited chat and phone support, along with professional services including planning, design, implementation, and ongoing consulting to help you get the most out of SmartComm® UC.
The SmartComm® UC mobile application is included with any user plan and works on any device. Including Desktop, iOS and Android. Allowing users to stay connected and manage communications from anywhere.
